14 of 18modules complete
71%class average
9.4 / 12strongest, M02
6.7 / 12weakest, M03
4not started M05
Scroll the table sideways for the other modules
| M01 | M02 | M03 | M04 | M05 | Band | Last active | |||
|---|---|---|---|---|---|---|---|---|---|
| Amira KhatriL-0412 | 11 | 12 | 10 | 12 | 11 | 56/60 | 93% | Distinction | Today, 09:41 |
| Daniel WhitfieldL-0418 | 9 | 10 | 8 | 11 | 9 | 47/60 | 78% | Merit | Today, 09:38 |
| Sofia NowakL-0421 | 12 | 11 | 12 | 10 | 12 | 57/60 | 95% | Distinction | Yesterday |
| Jacob MensahL-0427 | 7 | 8 | 6 | 9 | 7 | 37/60 | 62% | Merit | Yesterday |
| Leah OseiL-0433 | 10 | 9 | 11 | 10 | 10 | 50/60 | 83% | Distinction | Today, 10:02 |
| Ryan CoombesL-0439 | 5 | 6 | 4 | 7 | – | 22/48 | – | In progress | 2 days ago |
| Priya RavalL-0444 | 11 | 10 | 9 | 11 | 10 | 51/60 | 85% | Distinction | Today, 09:55 |
| Tomasz BielikL-0450 | 6 | 7 | 5 | 6 | 6 | 30/60 | 50% | Pass | 3 days ago |
| Grace ElleryL-0455 | 8 | 9 | 7 | 8 | 9 | 41/60 | 68% | Merit | Yesterday |
| Owen PritchardL-0461 | 4 | 5 | 3 | – | – | 12/36 | – | In progress | 4 days ago |
| Jack MarsdenL-0466 | 9 | 9 | 8 | 10 | 9 | 45/60 | 75% | Merit | Today, 09:12 |
| Hannah IjeomaL-0470 | 12 | 12 | 11 | 12 | 12 | 59/60 | 98% | Distinction | Today, 10:14 |
Showing 12 of 18 learners
Where the class is losing marks
Marks come from the five auto-marked modules. The video question sets are self-marked on the page, so they are recorded against each learner but are not counted towards the total or the band.